<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HUMAN DESIGN or EVOLUTION?</title>
	<atom:link href="http://humandesign.mlog.taik.fi/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://humandesign.mlog.taik.fi</link>
	<description>lecture series on human design at Aalto University 2012</description>
	<lastBuildDate>Sun, 04 Mar 2012 16:33:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Now on video! Sissel Tolaas : The world from the perspective of the nose</title>
		<link>http://humandesign.mlog.taik.fi/?p=530</link>
		<comments>http://humandesign.mlog.taik.fi/?p=530#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:05:54 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[SISSEL TOLAAS]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=530</guid>
		<description><![CDATA[Video: Sissel Tolaas: The world from the perspective of the nose]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/36346826" target="_blank">Video: Sissel Tolaas: The world from the perspective of the nose</a></p>
<p><a href="http://humandesign.mlog.taik.fi/files/2012/02/tolaas3.jpg"><img class="alignnone size-medium wp-image-534" src="http://humandesign.mlog.taik.fi/files/2012/02/tolaas3-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on video! Auger &amp; Loizeau talking at Aalto Media Factory 2012</title>
		<link>http://humandesign.mlog.taik.fi/?p=483</link>
		<comments>http://humandesign.mlog.taik.fi/?p=483#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:44:02 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[JAMES AUGER & JIMMY LOIZEAU]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=483</guid>
		<description><![CDATA[Video: James Auger &#38; Jimmy Loizeau: Speculative Futures and Alternative Presents &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/36335916" target="_blank">Video: James Auger &amp; Jimmy Loizeau: Speculative Futures and Alternative Presents</a></p>
<div id="attachment_484" class="wp-caption alignright" style="width: 430px"><a href="http://humandesign.mlog.taik.fi/files/2012/02/lizeauJimmy.jpg"><img class="size-full wp-image-484    " src="http://humandesign.mlog.taik.fi/files/2012/02/lizeauJimmy.jpg" alt="" width="420" height="318" /></a><p class="wp-caption-text">Jimmy Loizeau</p></div>
<p>&nbsp;</p>
<div id="attachment_485" class="wp-caption alignnone" style="width: 561px"><a href="http://humandesign.mlog.taik.fi/files/2012/02/vita-more_loizea_auger.jpg"><img class=" wp-image-485 " src="http://humandesign.mlog.taik.fi/files/2012/02/vita-more_loizea_auger.jpg" alt="" width="551" height="338" /></a><p class="wp-caption-text">James Auger</p></div>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on video! Unfixing Biology; Rethinking Mortality by Natasha Vita-More</title>
		<link>http://humandesign.mlog.taik.fi/?p=442</link>
		<comments>http://humandesign.mlog.taik.fi/?p=442#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:17:30 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[NATASHA VITA-MORE]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=442</guid>
		<description><![CDATA[&#8220;Wei Po-yang called his students together and said, &#8216;I think I have succeeded in making the pill of immortality, but before we take it, we should test it on the dog&#8217;&#8221; (Mantak). The palatability of human enhancement may be in &#8230; <a href="http://humandesign.mlog.taik.fi/?p=442">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><em>&#8220;Wei Po-yang called his students together and said, </em><br />
<em> &#8216;I think I have succeeded in making the pill of immortality, </em><br />
<em> but before we take it, we should test it on the dog&#8217;&#8221; (Mantak).</em></p>
<p>The palatability of human enhancement may be in its therapeutic aim to heal the sick, mend the injured, and append the lame. Outside these valuable qualities, the extent of enhancement can also seek to regenerate degenerating cells, implement methods for increasing cognition, design sensory systems for a broadening array of perceptual experiences, and to draft, model and implement prototypes for alternative whole body systems. The crux of human enhancement is to integrate with emerging and speculative technologies in order to change the terms of death. In sort, the human, is unfixing its biology and rethinking its mortality.</p>
<p>Yet there is a tension: How can we be both human <em>and</em> otherwise—a transhuman, a concept that is linked to morphological freedom and substrate-independent minds (uploads).</p>
<p>This talk turns to the issue of human enhancement, its origination, and the topic of therapeutic vs. selective enhancement, highlighting trepidation of the species-typical division, and marks out the tools of artistic, design-based approaches that seek to extend life and expanding persons beyond biology (and protect the dog).</p>
<address><em>Natasha Vita-More</em></address>
<address><em>Artist/Designer/Theorist</em></address>
<address><em>PhD Researcher, Planetary Collegium, University of Plymouth</em></address>
<address><em>Director H+ Lab for Transhumanist Approaches to Artistic, Design-Based Enhancement</em></address>
<address><em>Chairman, Humanity+</em></address>
<address>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</address>
<address> </address>
<p><a href="http://vimeo.com/36333398" target="_blank">Video: Natasha Vita-More : Unfixing Biology; Rethinking Mortality</a></p>
<div id="attachment_488" class="wp-caption alignnone" style="width: 548px"><a href="http://humandesign.mlog.taik.fi/files/2012/01/vita-more_loizea_auger2.jpg"><img class="size-full wp-image-488" src="http://humandesign.mlog.taik.fi/files/2012/01/vita-more_loizea_auger2.jpg" alt="" width="538" height="383" /></a><p class="wp-caption-text">Natasha Vita-More discussing with Auger &amp; Loizeau</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erich Berger</title>
		<link>http://humandesign.mlog.taik.fi/?p=427</link>
		<comments>http://humandesign.mlog.taik.fi/?p=427#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:21:49 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[_COMMENTATORS: Inkinen / Berger / Fuad-Luke / Best]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=427</guid>
		<description><![CDATA[Austrian-born Erich Berger is an artist and cultural worker based in Helsinki/ Finland. His interests lie in information processes and feedback structures, which he investigates through installations, situations, performances and interfaces. Berger&#8217;s work has been shown and produced internationally, and &#8230; <a href="http://humandesign.mlog.taik.fi/?p=427">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Austrian-born Erich Berger is an artist and cultural worker based in<br />
Helsinki/ Finland. His interests lie in information processes and<br />
feedback structures, which he investigates through installations,<br />
situations, performances and interfaces. Berger&#8217;s work has been shown<br />
and produced internationally, and received a number of awards.<br />
Currently Berger is lecturing at the Fine Art Academy in Vienna/ Austria<br />
and working as coordinator for the Finnish Society of Bioart in<br />
Helsinki/ Finland. <a href="http://randomseed.org/" target="_blank">randomseed.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Best</title>
		<link>http://humandesign.mlog.taik.fi/?p=407</link>
		<comments>http://humandesign.mlog.taik.fi/?p=407#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:15:49 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[_COMMENTATORS: Inkinen / Berger / Fuad-Luke / Best]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=407</guid>
		<description><![CDATA[Andy Best is an artist, researcher and educator based in Finland. He was born in the South of England in 1963. He studied Fine Art (Sculpture) in Cardiff, Wales, before coming to Finland with a study scholarship in 1988. He &#8230; <a href="http://humandesign.mlog.taik.fi/?p=407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Andy Best is an artist, researcher and educator based in Finland. He was born in the South of England in 1963. He studied Fine Art (Sculpture) in Cardiff, Wales, before coming to Finland with a study scholarship in 1988. He studied sculpture at Kuvataideakatemia, Helsinki, for two years. His first one person exhibition in 1989 was also the first exhibition to be held at the now defunct Vapauden Aukio gallery in the centre of Helsinki, which was on the site of the new Music House.</p>
<p>Andy has participated in numerous group and one person exhibitions in Finland and internationally. Andy has run the Digital Arts degree programme at Turku University of Applied Sciences since 2002 and gives lectures and workshops at other art academies and universities. He is a researcher and PhD candidate in the Crucible Studio, Media Lab, Aalto University School of Art and Design, Helsinki.</p>
<p><a href="http://www.andyandmerja.com/" target="_blank">http://www.andyandmerja.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alastair Fuad-Luke</title>
		<link>http://humandesign.mlog.taik.fi/?p=404</link>
		<comments>http://humandesign.mlog.taik.fi/?p=404#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:11:08 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[_COMMENTATORS: Inkinen / Berger / Fuad-Luke / Best]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=404</guid>
		<description><![CDATA[Alastair Fuad-Luke is a sustainable design consultant, facilitator, lecturer and writer. He is a contributor to the international debate about design and sustainability, and author of The Eco-Design Handbook. He works with diverse clients in Denmark, France and the UK. &#8230; <a href="http://humandesign.mlog.taik.fi/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Alastair Fuad-Luke is a sustainable design consultant, facilitator, lecturer and writer. He is a contributor to the international debate about design and sustainability, and author of The Eco-Design Handbook. He works with diverse clients in Denmark, France and the UK. Currently he is Project Manager for DEEDS (Design Education &amp; Sustainability, www.deedsproject.org) supported by the EU Leonardo da Vinci programme. He is also a visiting lecturer at the University of Plymouth, University College for the Creative Arts, University College Falmouth, and Royal College of Arts in the UK, and has also lectured in the Europe, USA, New Zealand and Australia.<cite> <a href="http://www.fuad-luke.com/" target="_blank">http://www.fuad-luke.com/</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Inkinen</title>
		<link>http://humandesign.mlog.taik.fi/?p=394</link>
		<comments>http://humandesign.mlog.taik.fi/?p=394#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:50:34 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[_COMMENTATORS: Inkinen / Berger / Fuad-Luke / Best]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=394</guid>
		<description><![CDATA[Dr. Sam Inkinen is a well-known Finnish media scholar, lecturer, writer, journalist and consultant. He lectures regularly in various European universities and acts as an advisor for several R&#38;D projects. Sam Inkinen also writes columns and articles for several magazines. &#8230; <a href="http://humandesign.mlog.taik.fi/?p=394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dr. Sam Inkinen is a well-known Finnish media scholar, lecturer, writer, journalist and consultant. He lectures regularly in various European universities and acts as an advisor for several R&amp;D projects. Sam Inkinen also writes columns and articles for several magazines. His areas of expertise include e.g. the media and information society, the experience economy, creativity and innovation management, networks, tribes, identities, new media technologies, content production, electronic aesthetics. <a href="http://inkinen.org/cgi-bin/sam.pl?sid=1&amp;kid=2" target="_blank">http://inkinen.org/cgi-bin/sam.pl?sid=1&amp;kid=2</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequent Outlooks; wearable devices with artistic objectives by Laura Beloff :  video</title>
		<link>http://humandesign.mlog.taik.fi/?p=388</link>
		<comments>http://humandesign.mlog.taik.fi/?p=388#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:41:56 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[LAURA BELOFF]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=388</guid>
		<description><![CDATA[Instead of considering wearable technology devices as prosthetic tools that aim to aid and enhance the human body, the presentation investigates the impact of wearable technology to an individual’s perception of reality. The talk concentrates especially on projects that are &#8230; <a href="http://humandesign.mlog.taik.fi/?p=388">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://humandesign.mlog.taik.fi/files/2012/01/beloff_HeadTail.jpg"><img class="size-medium wp-image-422 alignleft" src="http://humandesign.mlog.taik.fi/files/2012/01/beloff_HeadTail-300x189.jpg" alt="" width="300" height="189" /></a><em>Instead of considering wearable technology devices as prosthetic tools that aim to aid and enhance the human body, the presentation investigates the impact of wearable technology to an individual’s perception of reality. The talk concentrates especially on projects that are emerging within the arts and which have more conceptual and holistic approach in comparison to projects that aim at developing purposeful tools for particular tasks.</em><br />
<em> The author considers wearable technological devices as newly constructed human faculties, which impact our perception of the world and of a human (body). The focus is in projects that are networked and which, in a sense, construct a new network faculty for a human. The talk also presents some of the author’s wearable technology works.</em></p>
<p><strong>Video:</strong> <a href="http://vimeo.com/35740774" target="_blank">Laura Beloff: Consequent outlooks</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Evolution by Professor Andy Miah : now on VIDEO</title>
		<link>http://humandesign.mlog.taik.fi/?p=381</link>
		<comments>http://humandesign.mlog.taik.fi/?p=381#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:05:46 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[ANDY MIAH]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=381</guid>
		<description><![CDATA[How should we imagine the future of humanity in order to permit the utilization of human enhancement technologies, while remaining mindful of the risks that could arise from tampering with evolutionary processes. How can humanity design *for* its evolution, taking &#8230; <a href="http://humandesign.mlog.taik.fi/?p=381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://humandesign.mlog.taik.fi/files/2012/01/miah_GMA.jpg"><img class="size-medium wp-image-412 alignleft" src="http://humandesign.mlog.taik.fi/files/2012/01/miah_GMA-300x240.jpg" alt="" width="300" height="240" /></a>How should we imagine the future of humanity in order to permit the</em><em> utilization of human enhancement technologies, while remaining mindful of</em><em> the risks that could arise from tampering with evolutionary processes. How</em><em> can humanity design *for* its evolution, taking into account the range of</em><em> capacities that humans may require in the future and considering the kinds</em><em> of lives people wish to lead in the present? This talk will address the</em><em> interface of design and evolution, so as to approach a responsible approach</em><em> to human enhancement.</em></p>
<p>Video: <a href="http://vimeo.com/35736580" target="_blank"> Andy Miah: Design for evolution 2012 </a></p>
<p>at Aalto Media Factory, Helsinki Jan 2012</p>
<p><a href="http://humandesign.mlog.taik.fi/files/2012/02/miah.jpg"><img src="http://humandesign.mlog.taik.fi/files/2012/02/miah.jpg" alt="" width="487" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stelarc</title>
		<link>http://humandesign.mlog.taik.fi/?p=233</link>
		<comments>http://humandesign.mlog.taik.fi/?p=233#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:48:13 +0000</pubDate>
		<dc:creator>beloffl1</dc:creator>
				<category><![CDATA[STELARC]]></category>

		<guid isPermaLink="false">http://humandesign.mlog.taik.fi/?p=233</guid>
		<description><![CDATA[Stelarc is a world-famous performance and robotics artist who has visually probed and acoustically amplified his body. Between 1976-1988 he completed 25 body suspension performances with hooks into the skin. He has used medical instruments, prosthetics, robotics, Virtual Reality systems, &#8230; <a href="http://humandesign.mlog.taik.fi/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Stelarc is a world-famous performance and robotics artist who has visually probed and acoustically amplified his body. Between 1976-1988 he completed 25 body suspension performances with hooks into the skin. He has used medical instruments, prosthetics, robotics, Virtual Reality systems, the Internet and biotechnology to explore alternate, intimate and involuntary interfaces with the body.</em></p>
<p><em>He has performed with a THIRD HAND, a VIRTUAL ARM, a STOMACH SCULPTURE and </em><a href="http://stelarc.org/?catID=20227" target="_blank"><em>EXOSKELETON</em></a><em>, a 6-legged walking robot. His FRACTAL FLESH, PING BODY and PARASITE performances explored involuntary, remote and internet choreography of the body with electrical stimulation of the muscles. His </em><a href="http://stelarc.org/?catID=20241" target="_blank"><em>PROSTHETIC HEAD</em></a><em> is an embodied conversational agent that speaks to the person who interrogates it. He has surgically constructed an</em><a href="http://stelarc.org/?catID=20242" target="_blank"><em>EXTRA EAR</em></a><em> on his arm that will be internet enabled, making it a publicly accessible acoustical organ for people in other places. </em></p>
<p><a href="http://stelarc.org/?catID=20247" target="_blank">http://stelarc.org/?catID=20232</a></p>
<p><a href="http://humandesign.mlog.taik.fi/files/2011/12/stelarc21.jpg"><img class="alignnone size-medium wp-image-589" src="http://humandesign.mlog.taik.fi/files/2011/12/stelarc21-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humandesign.mlog.taik.fi/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
